Which plan has what I need?
On every plan
Starter costs nothing and watches 1 domain for 1 member. A paid plan adds domains, members, a longer history and more kinds of alert. From Teams up, alerts can also go to a chat channel, and from Pro up you get the API.
Choose by the limit you would reach first: how many domains you watch, how many people need access, or how far back you need to look. The table at the end of this page compares every limit and feature, plan by plan. It is the same table as on the pricing page.
Prices
- Starter: free. It is not a trial, it does not expire, and it never asks for a card.
- Pro: 5.90 EUR a month, or 59 EUR a year.
- Teams: 9.90 EUR a month, or 99 EUR a year.
- Enterprise: 19.90 EUR a month, or 199 EUR a year.
Each paid plan includes some domains, and every domain above those costs 1 EUR a month, or 10 EUR a year. Starter watches 1 domain and takes no more. Subdomains found in your reports come with their domain and do not count. Prices exclude VAT.
What every plan has
- Aggregate, forensic and TLS reports, with no cap on the number of messages they count.
- The raw file of each aggregate and TLS report, to download while we keep it.
- Exports of a domain's records, and everything in one download.
- The DNS checks, Check now, and publishing records through Cloudflare.
- Alerts by email, and two-step sign-in.
Where each feature starts
- Your own readiness thresholds: from Pro up.
- Summaries by email: from Pro up.
- Share links: from Pro up.
- The API, to read: from Pro up. To write as well: from Teams up.
- Alerts in a chat channel such as Slack or Microsoft Teams: from Teams up.
- Your own thresholds for each alert: from Teams up.
- Webhooks: from Teams up. MCP: from Teams up. Metrics: from Teams up. Relay: from Teams up.
- Summaries to people outside your organization: from Enterprise up.
Moving between plans
An admin changes the plan under Settings, Plan and billing. A move to a lower plan keeps every domain, member and report for 14 days. After that, the lower plan's limits apply.
Every limit, plan by plan
| Feature | Starter | Pro | Teams | Enterprise |
|---|---|---|---|---|
| DomainsSubdomains found in the reports come with their domain and do not count. | 1 | 5 included, then 1 EUR a month each | 10 included, then 1 EUR a month each | 25 included, then 1 EUR a month each |
| History | 30 days | 13 months | 25 months | 37 months |
| Messages counted in reports | No cap | No cap | No cap | No cap |
| Aggregate and TLS reports | Included | Included | Included | Included |
| Forensic reportsWe remove the part of each email address before the @, the subject and the body before we store a report. You can choose to store them in full, or not at all. | Included | Included | Included | Included |
| DNS checksDMARC, SPF, DKIM, MX, MTA-STS, TLS-RPT and BIMI records. Press Check now for a check at any time. | Once a day | Every 6 hours | Every hour | Every 15 minutes |
| Readiness ruleIt says when your domain is ready for the next, stricter policy. | The default rule | The default rule, or your own | The default rule, or your own | The default rule, or your own |
| Feature | Starter | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Kinds of alertStarter alerts you when a DNS record breaks or changes, a DKIM key goes missing, or reports stop. | 4 of 10 kinds | All 10 kinds | All 10 kinds | All 10 kinds |
| Alert emails to each memberAlerts that come in between arrive together in the next email. | One a week | One a day | One an hour | One an hour |
| Early warningsSensitive warns about a new source or a drop in the pass rate at half the usual thresholds. | Standard | Standard | Sensitive | Sensitive |
| Alerts by email | Included | Included | Included | Included |
| Alerts in Slack | Not included | Not included | Included | Included |
| Alerts in Microsoft Teams | Not included | Not included | Included | Included |
| Alerts in Discord | Not included | Not included | Included | Included |
| Alerts in Google Chat | Not included | Not included | Included | Included |
| Alerts in Mattermost | Not included | Not included | Included | Included |
| Alerts in Telegram | Not included | Not included | Included | Included |
| Alerts to a webhook | Not included | Not included | Included | Included |
| Alerts in PagerDuty | Not included | Not included | Not included | Included |
| Summary by emailEach domain's day, week or month in a few sentences, with one next step. Each member chooses their own. | Not included | Weekly | Daily, weekly or monthly | Daily, weekly or monthly |
| Summary in a chat channelA shorter summary, with a link to the dashboard. | Not included | Not included | Weekly | Daily or weekly |
| Summary to people outside your organizationEach address confirms before we send anything, and every summary has a one-click unsubscribe. | Not included | Not included | Not included | Up to 10 addresses |
| Your own thresholds for each alertEvery plan can turn each alert on or off. | Not included | Not included | Included | Included |
| Feature | Starter | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Raw report downloadEach aggregate and TLS report as the file the mailbox provider sent. | Included | Included | Included | Included |
| CSV and NDJSON exportA domain's records, over the history your plan keeps. | Included | Included | Included | Included |
| Everything in one downloadEvery domain's reports and records, as one zip file. | Included | Included | Included | Included |
| APIJSON, with an OpenAPI description. Write access can start an export. | Not included | Read only | Read and write | Read and write |
| API requests an hour | Not included | 60 | 600 | 3,000 |
| API tokens | Not included | 3 | 25 | 100 |
| Prometheus metrics | Not included | Not included | Included | Included |
| MCP server | Not included | Not included | Included | Included |
| Event webhooksSigned, sent when a report arrives, an alert starts or ends, or an export started through the API is ready. | Not included | Not included | 10 endpoints | 25 endpoints |
| Report relayA copy of each aggregate and TLS report, sent to an address you choose. | Not included | Not included | 10 domains | Every domain |
| Read-only share linkOne domain's view, for anyone who has the link. | Not included | Included | Included | Included |
| Feature | Starter | Pro | Teams | Enterprise |
|---|---|---|---|---|
| MembersEach member is an admin or a viewer. | 1 | 3 | 15 | No limit |
| Two-step sign-inAn app on your phone, a passkey or a security key, with recovery codes. | Included | Included | Included | Included |
| SupportBy email, in English or Finnish. | As soon as we can | Within one business day | Within one business day | Within one business day |
Published 27 October 2026 · Checked 27 October 2026